37th ANNUAL FORT TO FORT RUNS 10K
                                    Rome, NY   April 6, 2025

                           Results By Leone Timing & Results Services
                                      www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                       PLACES IN               GUN   GUN      NET   NET
PLACE NAME                    AGE  SEX   &     AGEGROUP        TIME  PACE     TIME  PACE  CITY              ST
--------------------------------------------------------------------------------------------------------------
    1 Jordon Hoffman           32  M#  1    1/20   M30-39     32:14  5:12    32:13  5:12  Rome              NY 
    2 Kevin Davis              32  M#  2    2/20   M30-39     36:44  5:55    36:44  5:55  Camden            NY 
    3 Nicholas Jeror           35  M#  3    3/20   M30-39     37:05  5:58    37:04  5:58  Rome              NY 
    4 David Putney             60  M#  4    1/9    M60-69     37:32  6:03    37:31  6:03  Newport           NY 
    5 Nathan Donaleski         43  M#  5    1/23   M40-49     39:27  6:21    39:27  6:21  Rome              NY 
    6 Todd Butters             35  M#  6    4/20   M30-39     39:28  6:21    39:27  6:21  Rome              NY 
    7 Alexander Allen          30  M#  7    5/20   M30-39     39:54  6:26    39:50  6:25  Camden            NY 
    8 Briant Meagher           34  M#  8    6/20   M30-39     40:10  6:28    40:08  6:28  Camden            NY 
    9 Ryan Barry               45  M#  9    2/23   M40-49     40:47  6:34    40:44  6:34  Clinton           NY 
   10 David Culbertson         35  M# 10    7/20   M30-39     40:49  6:35    40:46  6:34  Rome              NY 
   11 Mike Winkler             42  M# 11    3/23   M40-49     41:30  6:41    41:29  6:41  Utica             NY 
   12 Craig Dubois             61  M# 12    2/9    M60-69     41:37  6:42    41:35  6:42  Sprakers          NY 
   13 Paul Cirillo             49  M# 13    4/23   M40-49     42:06  6:47    42:04  6:47  Mohawk            NY 
   14 Robert Murphy            33  M# 14    8/20   M30-39     42:39  6:52    42:32  6:51  Herkimer          NY 
   15 Meghann Tanner           27  F#  1    1/14   F20-29     43:05  6:56    43:03  6:56  Ava               NY 
   16 Josh Kuelling            42  M# 15    5/23   M40-49     43:07  6:57    43:06  6:57  Oriskany          NY 
   17 Salvatore Magro          39  M# 16    9/20   M30-39     43:28  7:00    43:26  7:00  Frankfort         NY 
   18 Joe Mashaw               46  M# 17    6/23   M40-49     43:35  7:01    43:31  7:01  Marcy             NY 
   19 Paul Humphrey            57  M# 18    1/12   M50-59     43:40  7:02    43:38  7:02  Utica             NY 
   20 Tim Becker               28  M# 19    1/5    M20-29     43:50  7:04    43:40  7:02  Rome              NY 
   21 Chanelle Pelton          35  F#  2    1/25   F30-39     44:21  7:09    44:09  7:07  Rome              NY 
   22 Kevin Vanboden           57  M# 20    2/12   M50-59     44:36  7:11    44:34  7:11  Baldwinsville     NY 
   23 Nathaniel Rowe           40  M# 21    7/23   M40-49     45:18  7:18    45:14  7:17  Chadwicks         NY 
   24 Chase Bowman             23  M# 22    2/5    M20-29     45:25  7:19    45:25  7:19  Little Falls      NY 
   25 Ty Knamm                 55  M# 23    3/12   M50-59     45:37  7:21    45:28  7:20  Rome              NY 
   26 Matthew Walden           13  M# 24    1/2    M13-19     46:04  7:25    46:00  7:25  Clinton           NY 
   27 Rob Richard              48  M# 25    8/23   M40-49     46:13  7:27    46:04  7:25  Little Falls      NY 
   28 Andrew Hartnett          42  M# 26    9/23   M40-49     46:13  7:27    46:10  7:26  Clayville         NY 
   29 Lydia Dillon             56  F#  3    1/13   F50-59     46:16  7:27    46:13  7:27  Oneonta           NY 
   30 Claire McMahon           27  F#  4    2/14   F20-29     46:19  7:28    46:16  7:27  Baldwinsville     NY 
   31 Tricia Bushway           27  F#  5    3/14   F20-29     46:35  7:30    46:33  7:30  Owensboro         KY 
   32 Matthew Muttillo         39  M# 27   10/20   M30-39     46:51  7:33    46:48  7:32  Rome              NY 
   33 Christopher Patterson    40  M# 28   10/23   M40-49     46:54  7:33    46:45  7:32  Lee Center        NY 
   34 Tom Rahmer               44  M# 29   11/23   M40-49     47:29  7:39    46:41  7:31  Rome              NY 
   35 Brian Griffin            42  M# 30   12/23   M40-49     47:34  7:40    47:24  7:38  Rome              NY 
   36 Emma Farkash             27  F#  6    4/14   F20-29     47:41  7:41    47:38  7:40  Herkimer          NY 
   37 Richard Gloo             43  M# 31   13/23   M40-49     47:42  7:41    47:32  7:39  Little Falls      NY 
   38 Krista Harwick           45  F#  7    1/13   F40-49     47:45  7:42    47:36  7:40  Little Falls      NY 
   39 Robert Longo             65  M# 32    3/9    M60-69     47:52  7:43    47:50  7:42  Frankfort         NY 
   40 Karissa Teeps            33  F#  8    2/25   F30-39     48:02  7:44    47:48  7:42  Vernon            NY 
   41 Ryan Maine               46  M# 33   14/23   M40-49     48:37  7:50    48:31  7:49  Utica             NY 
   42 Keegan Connolly          27  M# 34    3/5    M20-29     48:39  7:50    48:30  7:49  Little Falls      NY 
   43 Billy Bernabe            17  M# 35    2/2    M13-19     48:58  7:53    48:57  7:53  Rome              NY 
   44 Gary Grimsey             48  M# 36   15/23   M40-49     49:36  7:59    49:32  7:59  Rome              NY 
   45 Jeannine Macera          55  F#  9    2/13   F50-59     49:37  8:00    49:34  7:59  Oriskany          NY 
   46 Andrea Carney            43  F# 10    2/13   F40-49     49:52  8:02    49:46  8:01  Whitesboro        NY 
   47 Allison Miller           51  F# 11    3/13   F50-59     50:04  8:04    49:50  8:02  New Hartford      NY 
   48 Gaetano Lagatta          59  M# 37    4/12   M50-59     50:15  8:06    50:03  8:04  Whitesboro        NY 
   49 Luke Ogburn              31  M# 38   11/20   M30-39     50:21  8:07    50:16  8:06  Rome              NY 
   50 Danielle Bliss           47  F# 12    3/13   F40-49     50:26  8:07    50:21  8:07  Ilion             NY 
   51 Bradley Lewthwaite       48  M# 39   16/23   M40-49     50:27  8:08    50:22  8:07  Rome              NY 
   52 Derek Alexander          44  M# 40   17/23   M40-49     50:41  8:10    50:35  8:09  Mohawk            NY 
   53 James Kuny               35  M# 41   12/20   M30-39     50:43  8:10    50:38  8:09  New Hartford      NY 
   54 Morghan Hall             31  F# 13    3/25   F30-39     50:47  8:11    50:42  8:10  Rome              NY 
   55 Michael Farber           45  M# 42   18/23   M40-49     50:51  8:11    50:45  8:10  Little Falls      NY 
   56 Susan Rowe               31  F# 14    4/25   F30-39     50:52  8:12    50:47  8:11  Chadwicks         NY 
   57 Karsten Bratge           23  M# 43    4/5    M20-29     50:56  8:12    50:45  8:10  Fort Drum         NY 
   58 Amity Smith              27  F# 15    5/14   F20-29     51:10  8:15    50:55  8:12  Rome              NY 
   59 Ron Drake                55  M# 44    5/12   M50-59     51:18  8:16    51:15  8:15  Rome              NY 
   60 Hugo Franco              53  M# 45    6/12   M50-59     51:22  8:16    51:06  8:14  Rome              NY 
   61 Joshua Blair             38  M# 46   13/20   M30-39     51:25  8:17    51:09  8:14  Utica             NY 
   62 Jodi Smaldon             34  F# 16    5/25   F30-39     51:35  8:18    51:22  8:16  Blossvale         NY 
   63 Eli Albro                20  M# 47    5/5    M20-29     52:22  8:26    51:49  8:21  Vernon            NY 
   64 Scott Neary              58  M# 48    7/12   M50-59     52:47  8:30    52:39  8:29  Utica             NY 
   65 Ben Sojda                31  M# 49   14/20   M30-39     52:51  8:31    52:24  8:26  Oriskany          NY 
   66 Sara Groh                48  F# 17    4/13   F40-49     53:23  8:36    53:10  8:34  Clinton           NY 
   67 James Peters             48  M# 50   19/23   M40-49     53:35  8:38    53:24  8:36  Utica             NY 
   68 Melissa Copperwheat      54  F# 18    4/13   F50-59     53:39  8:39    53:22  8:36  New York Mills    NY 
   69 Kelley Bogner            33  F# 19    6/25   F30-39     53:51  8:40    53:31  8:37  Clinton           NY 
   70 Brandon White            31  M# 51   15/20   M30-39     53:53  8:41    53:21  8:36  Rome              NY 
   71 Renee Affinati           44  F# 20    5/13   F40-49     53:55  8:41    53:50  8:40  West Monroe       NY 
   72 Cortney Wainright        28  F# 21    6/14   F20-29     54:10  8:43    53:55  8:41  Edmeston          NY 
   73 Bill Kosina              65  M# 52    4/9    M60-69     54:11  8:44    54:04  8:42  Richfield Springs NY 
   74 Eric Lauber              63  M# 53    5/9    M60-69     54:23  8:45    54:18  8:45  Rome              NY 
   75 Ian Pelton               11  M# 54    1/2    M01-12     54:34  8:47    54:22  8:45  Rome              NY 
   76 Kelly Lewis              36  F# 22    7/25   F30-39     55:05  8:52    54:59  8:51  Cassville         NY 
   77 Brendan Mizgala          36  M# 55   16/20   M30-39     55:23  8:55    55:16  8:54  Rome              NY 
   78 Breanna Rand             32  F# 23    8/25   F30-39     55:38  8:58    55:36  8:57  Marcy             NY 
   79 Steve Fairbrother        46  M# 56   20/23   M40-49     55:54  9:00    55:50  8:59  Whitestown        NY 
   80 Gretchen Kubera          57  F# 24    5/13   F50-59     56:04  9:02    55:55  9:00  Utica             NY 
   81 Justin Bogner            34  M# 57   17/20   M30-39     56:26  9:05    56:06  9:02  Clinton           NY 
   82 Richard Stankivitz       74  M# 58    1/3    M70+       57:22  9:14    57:08  9:12  Canastota         NY 
   83 Courtney Donohue         24  F# 25    7/14   F20-29     57:28  9:15    57:13  9:13  Rome              NY 
   84 Peter Thurber            58  M# 59    8/12   M50-59     57:33  9:16    57:19  9:14  Oneida            NY 
   85 Elizabeth Pfendler       37  F# 26    9/25   F30-39     57:47  9:18    57:40  9:17  Boonville         NY 
   86 David Pesesky            65  M# 60    6/9    M60-69     58:02  9:21    57:51  9:19  Utica             NY 
   87 Mary Ann Lasher          56  F# 27    6/13   F50-59     58:09  9:22    57:52  9:19  Niskayuna         NY 
   88 Jessica Cooley           30  F# 28   10/25   F30-39     58:17  9:23    58:14  9:23  New Hartford      NY 
   89 Niels Van Hoesel         53  M# 61    9/12   M50-59     58:59  9:30    58:55  9:29  Rome              NY 
   90 Alesia Krupa             36  F# 29   11/25   F30-39     59:03  9:31    58:41  9:27  Whitesboro        NY 
   91 Brittany Locash          29  F# 30    8/14   F20-29     59:16  9:33    58:51  9:29  Rome              NY 
   92 Laura Hash-Davis         60  F# 31    1/6    F60-69     59:23  9:34    59:04  9:31  Rome              NY 
   93 Josephine Terrier        43  F# 32    6/13   F40-49     59:27  9:34    59:17  9:33  Taberg            NY 
   94 Alyssa Denton            28  F# 33    9/14   F20-29     59:28  9:35    59:22  9:34  Sauquoit          NY 
   95 Nicole Stack             36  F# 34   12/25   F30-39     59:29  9:35    59:14  9:32  Mechanicville     NY 
   96 Betsy Bernabe            54  F# 35    7/13   F50-59     59:52  9:38    59:47  9:38  Rome              NY 
   97 Sue Tucker               65  F# 36    2/6    F60-69     59:59  9:40    59:31  9:35  Ilion             NY 
   98 Jennifer Capron          45  F# 37    7/13   F40-49   1:00:04  9:40    59:47  9:38  Boonville         NY 
   99 Edith O'Rourke           59  F# 38    8/13   F50-59   1:00:04  9:40    59:47  9:38  Boonville         NY 
  100 Alexandra Cooke          27  F# 39   10/14   F20-29   1:00:10  9:41    59:55  9:39  Rome              NY 
  101 Chantelle Nobis          43  F# 40    8/13   F40-49   1:00:52  9:48  1:00:41  9:46  Taberg            NY 
  102 Jennifer Morrissette     46  F# 41    9/13   F40-49   1:01:02  9:50  1:00:24  9:44  Clinton           NY 
  103 Marissa Lee              16  F# 42    1/1    F13-19   1:01:12  9:51  1:01:02  9:50  Copenhagen        NY 
  104 Susan Luley              71  F# 43    1/1    F70+     1:01:40  9:56  1:01:33  9:55  Sauquoit          NY 
  105 Dezzeray Buell           31  F# 44   13/25   F30-39   1:02:16 10:02  1:02:10 10:01  Oneida            NY 
  106 Jeremy Esch              52  M# 62   10/12   M50-59   1:02:54 10:08  1:02:14 10:01  Rome              NY 
  107 Lisa Badolato            59  F# 45    9/13   F50-59   1:03:01 10:09  1:02:44 10:06  Rome              NY 
  108 Laura Bell               60  F# 46    3/6    F60-69   1:03:02 10:09  1:02:51 10:07  Lee Center        NY 
  109 Terri Woodford           61  F# 47    4/6    F60-69   1:03:34 10:14  1:03:17 10:12  Oxford            NY 
  110 Whitney Brazie           36  F# 48   14/25   F30-39   1:04:53 10:27  1:04:20 10:22  Rome              NY 
  111 Tiffany Petriski         39  F# 49   15/25   F30-39   1:04:56 10:27  1:04:23 10:22  Poland            NY 
  112 Bethany Mizgala          34  F# 50   16/25   F30-39   1:05:28 10:33  1:05:22 10:32  Rome              NY 
  113 Greg Sidway              33  M# 63   18/20   M30-39   1:05:36 10:34  1:05:13 10:30  Rome              NY 
  114 Alyssa Fanelli           37  F# 51   17/25   F30-39   1:05:44 10:35  1:05:24 10:32  Clinton           NY 
  115 Amanda Hartnett          40  F# 52   10/13   F40-49   1:05:45 10:35  1:05:38 10:34  Clayville         NY 
  116 Julie Hall               34  F# 53   18/25   F30-39   1:05:45 10:35  1:05:38 10:34  Whitesboro        NY 
  117 Nassef Ayouch            35  M# 64   19/20   M30-39   1:05:50 10:36  1:05:26 10:32  Whitesboro        NY 
  118 Lauren Felice            29  F# 54   11/14   F20-29   1:05:50 10:36  1:05:35 10:34  Rome              NY 
  119 Jen Caloia               61  F# 55    5/6    F60-69   1:06:17 10:40  1:05:57 10:37  Morrisville       NY 
  120 Linda Hudyncia           65  F# 56    6/6    F60-69   1:06:26 10:42  1:06:20 10:41  Fort Plain        NY 
  121 Alex Tracy               36  M# 65   20/20   M30-39   1:06:40 10:44  1:06:23 10:41  Rome              NY 
  122 Kayla Ross               37  F# 57   19/25   F30-39   1:06:41 10:44  1:06:23 10:41  Rome              NY 
  123 Ethan Sullivan           11  M# 66    2/2    M01-12   1:07:08 10:49  1:06:54 10:46  Rome              NY 
  124 Darcy Crofford           51  F# 58   10/13   F50-59   1:07:09 10:49  1:06:42 10:44  Rome              NY 
  125 Allison Graves           22  F# 59   12/14   F20-29   1:07:14 10:50  1:06:51 10:46  New York Mills    NY 
  126 Suzette Sullivan         37  F# 60   20/25   F30-39   1:07:14 10:50  1:07:01 10:47  Rome              NY 
  127 Jennifer Eddy            44  F# 61   11/13   F40-49   1:07:39 10:54  1:07:26 10:52  Canastota         NY 
  128 Leisa Murphy             56  F# 62   11/13   F50-59   1:07:42 10:54  1:07:13 10:49  Newport           NY 
  129 Sheila Olney             29  F# 63   13/14   F20-29   1:08:52 11:05  1:08:36 11:03  Rome              NY 
  130 Dale Lamphere            63  M# 67    7/9    M60-69   1:09:12 11:09  1:08:37 11:03  Canajoharie, Ny   NY 
  131 Caroline Pissolato       38  F# 64   21/25   F30-39   1:09:58 11:16  1:09:53 11:15  Utica             NY 
  132 Wayne Murphy             66  M# 68    8/9    M60-69   1:10:07 11:18  1:09:46 11:14  New Hartford      NY 
  133 Gino Olivato             49  M# 69   21/23   M40-49   1:10:13 11:18  1:10:08 11:18  Utica             NY 
  134 Geoffrey Rahmer          54  M# 70   11/12   M50-59   1:10:37 11:22  1:09:57 11:16  Rome              NY 
  135 Jennifer Chase           47  F# 65   12/13   F40-49   1:11:11 11:28  1:10:53 11:25  Camden            NY 
  136 Cara Forbes              30  F# 66   22/25   F30-39   1:11:16 11:29  1:10:52 11:25  Rome              NY 
  137 James Culbertson         63  M# 71    9/9    M60-69   1:11:33 11:31  1:11:16 11:28  Rome              NY 
  138 Kevin Hoehn              71  M# 72    2/3    M70+     1:11:53 11:35  1:11:36 11:32  Rome              NY 
  139 David Burke              70  M# 73    3/3    M70+     1:13:38 11:51  1:13:15 11:48  Rome              NY 
  140 Kayleigh Burgess         24  F# 67   14/14   F20-29   1:14:28 12:00  1:13:57 11:54  Rome              NY 
  141 Peter Nobis              48  M# 74   22/23   M40-49   1:16:56 12:23  1:16:35 12:20  Taberg            NY 
  142 James Swistak            50  M# 75   12/12   M50-59   1:17:00 12:24  1:16:41 12:21  Rome              NY 
  143 Cassie Winter            57  F# 68   12/13   F50-59   1:17:00 12:24  1:16:40 12:21  Taberg            NY 
  144 Elizabeth Muttillo       34  F# 69   23/25   F30-39   1:18:20 12:37  1:17:46 12:31  Rome              NY 
  145 Chelsea Arcuri           38  F# 70   24/25   F30-39   1:18:20 12:37  1:17:46 12:31  Rome              NY 
  146 Laura Fischer            40  F# 71   13/13   F40-49   1:19:35 12:49  1:19:05 12:44  Little Falls      NY 
  147 Carrie Holland           39  F# 72   25/25   F30-39   1:19:36 12:49  1:19:07 12:44  Massena           NY 
  148 Diane Olkowski           57  F# 73   13/13   F50-59   1:20:02 12:53  1:19:34 12:49  Rome              NY 
  149 Scott Thompson           45  M# 76   23/23   M40-49   1:20:50 13:01  1:20:26 12:57  Utica             NY 



                     37th ANNUAL FORT TO FORT RUNS 10K
                         Rome, NY   April 6, 2025

                Results By Leone Timing & Results Services
                            www.leonetiming.com

                             AGE GROUP RESULTS


                               OVERALL MALES
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jordon Hoffman        32   32:14  Rome            NY 
           2 Kevin Davis           32   36:44  Camden          NY 
           3 Nicholas Jeror        35   37:05  Rome            NY 


                              OVERALL FEMALES
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Meghann Tanner        27   43:05  Ava             NY 
           2 Chanelle Pelton       35   44:21  Rome            NY 
           3 Lydia Dillon          56   46:16  Oneonta         NY 



                               MASTERS MALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   101   37:32 David Putney          60  Newport              NY 
          2   105   39:27 Nathan Donaleski      43  Rome                 NY 
          3   113   40:47 Ryan Barry            45  Clinton              NY 


                              MASTERS FEMALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   162   47:45 Krista Harwick        45  Little Falls         NY 
          2   177   49:37 Jeannine Macera       55  Oriskany             NY 
          3   178   49:52 Andrea Carney         43  Whitesboro           NY 


                          MALE AGE GROUP:  1 - 12
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Ian Pelton            11   54:34  Rome            NY 
           2 Ethan Sullivan        11 1:07:08  Rome            NY 


                         FEMALE AGE GROUP:  1 - 12
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------


                         MALE AGE GROUP:  13 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Matthew Walden        13   46:04  Clinton         NY 
           2 Billy Bernabe         17   48:58  Rome            NY 


                        FEMALE AGE GROUP:  13 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Marissa Lee           16 1:01:12  Copenhagen      NY 


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Tim Becker            28   43:50  Rome            NY 
           2 Chase Bowman          23   45:25  Little Falls    NY 
           3 Keegan Connolly       27   48:39  Little Falls    NY 



                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Claire McMahon        27   46:19  Baldwinsville   NY 
           2 Tricia Bushway        27   46:35  Owensboro       KY 
           3 Emma Farkash          27   47:41  Herkimer        NY 


                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Todd Butters          35   39:28  Rome            NY 
           2 Alexander Allen       30   39:54  Camden          NY 
           3 Briant Meagher        34   40:10  Camden          NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Karissa Teeps         33   48:02  Vernon          NY 
           2 Morghan Hall          31   50:47  Rome            NY 
           3 Susan Rowe            31   50:52  Chadwicks       NY 


                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Mike Winkler          42   41:30  Utica           NY 
           2 Paul Cirillo          49   42:06  Mohawk          NY 
           3 Josh Kuelling         42   43:07  Oriskany        NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Danielle Bliss        47   50:26  Ilion           NY 
           2 Sara Groh             48   53:23  Clinton         NY 
           3 Renee Affinati        44   53:55  West Monroe     NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Paul Humphrey         57   43:40  Utica           NY 
           2 Kevin Vanboden        57   44:36  Baldwinsville   NY 
           3 Ty Knamm              55   45:37  Rome            NY 



                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Allison Miller        51   50:04  New Hartford    NY 
           2 Melissa Copperwheat   54   53:39  New York Mills  NY 
           3 Gretchen Kubera       57   56:04  Utica           NY 


                         MALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Craig Dubois          61   41:37  Sprakers        NY 
           2 Robert Longo          65   47:52  Frankfort       NY 
           3 Bill Kosina           65   54:11  Richfield Sprin NY 


                        FEMALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Laura Hash-Davis      60   59:23  Rome            NY 
           2 Sue Tucker            65   59:59  Ilion           NY 
           3 Laura Bell            60 1:03:02  Lee Center      NY 


                         MALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Richard Stankivitz    74   57:22  Canastota       NY 
           2 Kevin Hoehn           71 1:11:53  Rome            NY 
           3 David Burke           70 1:13:38  Rome            NY 


                        FEMALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Susan Luley           71 1:01:40  Sauquoit        NY