36th ANNUAL FORT TO FORT RUNS 5K
                                    Rome, NY   April 7, 2024

                           Results By Leone Timing & Results Services
                                      www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                       PLACES IN               GUN   GUN      NET   NET
PLACE NAME                    AGE  SEX   &     AGEGROUP        TIME  PACE     TIME  PACE  CITY              ST
--------------------------------------------------------------------------------------------------------------
    1 Nicolas Terramiggi       38  M#  1    1/10   M30-39     18:38  6:00    18:38  6:00  Oswego            NY 
    2 Tyler Sutton             27  M#  2    1/9    M20-29     19:20  6:14    19:18  6:13  Utica             NY 
    3 Alejandro Roberts        17  M#  3    1/5    M15-19     19:41  6:20    19:40  6:20  Boonville         NY 
    4 Gavin Wilbert            24  M#  4    2/9    M20-29     20:04  6:28    19:55  6:25  Oneida            NY 
    5 Ethan Hall               25  M#  5    3/9    M20-29     20:25  6:34    20:24  6:34  Rome              NY 
    6 Molly Myatt              14  F#  1    1/6    F01-14     20:48  6:42    20:46  6:41  Oneida            NY 
    7 Joseph Spohn             43  M#  6    1/21   M40-49     21:04  6:47    21:01  6:46  Mohawk            NY 
    8 Clayton Christiansen     16  M#  7    2/5    M15-19     21:26  6:54    21:26  6:54  Forestport        NY 
    9 Matthew Downs            42  M#  8    2/21   M40-49     21:42  6:59    21:39  6:58  Utica             NY 
   10 Amanda Mazza             39  F#  2    1/31   F30-39     22:19  7:11    22:16  7:10  New Hartford      NY 
   11 Brody Anderson           15  M#  9    3/5    M15-19     22:41  7:18    22:36  7:17  Oriskany          NY 
   12 Daniel Kosakowski, Jr.   15  M# 10    4/5    M15-19     22:41  7:18    22:36  7:17  Taberg            NY 
   13 Shayna Smith             25  F#  3    1/14   F20-29     22:51  7:22    22:48  7:21  Frankfort         NY 
   14 Bradford Myatt           40  M# 11    3/21   M40-49     22:58  7:24    22:55  7:23  Oneida            NY 
   15 Zoe Christiansen         14  F#  4    2/6    F01-14     23:29  7:34    23:28  7:34  Forestport        NY 
   16 Sarah Washburn           32  F#  5    2/31   F30-39     23:55  7:42    23:47  7:40  Rome              NY 
   17 Connor Miller            29  M# 12    4/9    M20-29     24:01  7:44    23:50  7:41  Rome              NY 
   18 Gary Burak               66  M# 13    1/12   M60-69     24:43  7:58    24:37  7:56  New Hartford      NY 
   19 Scott Miller             33  M# 14    2/10   M30-39     25:09  8:06    25:03  8:04  Rome              NY 
   20 Payton Utter             16  F#  6    1/3    F15-19     25:57  8:21    25:56  8:21  Forestport        NY 
   21 Mike Green               70  M# 15    1/10   M70+       26:04  8:24    26:04  8:24  Boonville         NY 
   22 John Silk                74  M# 16    2/10   M70+       26:47  8:38    26:40  8:35  Stamford          NY 
   23 Fallon Russo             38  F#  7    3/31   F30-39     26:52  8:39    26:49  8:38  Utica             NY 
   24 Kevin Perez              64  M# 17    2/12   M60-69     26:58  8:41    26:58  8:41  Rome              NY 
   25 Denise Thompson          50  F#  8    1/14   F50-59     27:12  8:46    27:09  8:45  Utica             NY 
   26 Thomas Whiteman          49  M# 18    4/21   M40-49     27:20  8:48    27:05  8:44  Rome              NY 
   27 Tyler Crandall           29  M# 19    5/9    M20-29     27:44  8:56    27:11  8:45  Durhamville       NY 
   28 Kyle Darois              34  M# 20    3/10   M30-39     27:56  9:00    27:35  8:53  Rome              NY 
   29 Brad Boice               35  M# 21    4/10   M30-39     28:10  9:04    27:54  8:59  Deansboro         NY 
   30 Caleb Davies             13  M# 22    1/5    M01-14     28:10  9:04    28:06  9:03  Clayville         NY 
   31 Kristen Boice            29  F#  9    2/14   F20-29     28:10  9:04    27:54  8:59  Deansboro         NY 
   32 Ted Lenio                73  M# 23    3/10   M70+       28:22  9:08    28:17  9:07  Rome              NY 
   33 Christopher Becker       46  M# 24    5/21   M40-49     28:27  9:10    28:01  9:01  Remsen            NY 
   34 Chris Hoffman            35  M# 25    5/10   M30-39     28:34  9:12    28:18  9:07  Sauquoit          NY 
   35 Hannah Hoffman           33  F# 10    4/31   F30-39     28:43  9:15    28:08  9:04  Rome              NY 
   36 Sydney Hight             18  F# 11    2/3    F15-19     28:48  9:16    28:35  9:12  Blossvale         NY 
   37 Dustin Weeks-Collins     28  M# 26    6/9    M20-29     29:25  9:29    28:45  9:15  Rome              NY 
   38 Candace Darois           34  F# 12    5/31   F30-39     29:30  9:30    29:12  9:24  Rome              NY 
   39 Lawrence Mazza           42  M# 27    6/21   M40-49     29:31  9:30    28:59  9:20  New Hartford      NY 
   40 Guy Greco                46  M# 28    7/21   M40-49     29:33  9:31    29:20  9:27  Whitesboro        NY 
   41 Alan Street              29  M# 29    7/9    M20-29     29:45  9:35    29:05  9:22  Rome              NY 
   42 Eli Albro                19  M# 30    5/5    M15-19     29:54  9:38    29:06  9:22  Vernon            NY 
   43 Jennalynn Roberts        22  F# 13    3/14   F20-29     29:56  9:38    29:29  9:30  Remsen            NY 
   44 Evan Appleton            26  M# 31    8/9    M20-29     29:56  9:38    29:29  9:30  Remsen            NY 
   45 Leslee Hoffmann          43  F# 14    1/12   F40-49     30:06  9:42    29:38  9:33  Whitesboro        NY 
   46 Kevin Splaine            33  M# 32    6/10   M30-39     30:18  9:46    29:24  9:28  Conshohocken      PA 
   47 Emily Splaine            32  F# 15    6/31   F30-39     30:18  9:46    29:24  9:28  Conshohocken      PA 
   48 Ava Pelton                9  F# 16    3/6    F01-14     30:21  9:46    30:08  9:42  Rome              NY 
   49 Andrew Pelton            34  M# 33    7/10   M30-39     30:21  9:47    30:08  9:42  Rome              NY 
   50 Jessica Cooley           29  F# 17    4/14   F20-29     30:32  9:50    30:23  9:47  Utica             NY 
   51 Travis Belanger          32  M# 34    8/10   M30-39     30:40  9:53    29:49  9:36  New Hartford      NY 
   52 Daniel Capron            53  M# 35    1/8    M50-59     30:42  9:53    30:18  9:45  Newport           NY 
   53 John Luppino             64  M# 36    3/12   M60-69     30:42  9:53    30:17  9:45  Mohawk            NY 
   54 Laura Hoffman            30  F# 18    7/31   F30-39     30:43  9:53    30:28  9:49  Whitesboro        NY 
   55 Justin Palmer            40  M# 37    8/21   M40-49     30:47  9:55    30:04  9:41  Waterville        NY 
   56 Whitney Brazie           35  F# 19    8/31   F30-39     30:47  9:55    30:02  9:40  Rome              NY 
   57 Tiffany White            38  F# 20    9/31   F30-39     30:49  9:55    30:02  9:40  Poland            NY 
   58 Robert Riggleman         66  M# 38    4/12   M60-69     30:50  9:56    30:12  9:44  Rome              NY 
   59 Laura Beard              33  F# 21   10/31   F30-39     30:51  9:56    30:21  9:46  Rome              NY 
   60 Aubrey Steck             13  F# 22    4/6    F01-14     30:51  9:56    30:20  9:46  Rome              NY 
   61 Chantelle Nobis          42  F# 23    2/12   F40-49     31:17 10:04    30:48  9:55  Taberg            NY 
   62 Jessica Seaton           30  F# 24   11/31   F30-39     31:21 10:06    30:49  9:56  Rome              NY 
   63 Kayla Ross               36  F# 25   12/31   F30-39     31:22 10:06    31:12 10:03  Rome              NY 
   64 Tom Bick                 72  M# 39    4/10   M70+       31:23 10:06    30:54  9:57  Frankfort         NY 
   65 Debra Whiting            66  F# 26    1/14   F60-69     31:26 10:07    30:49  9:56  Oneida            NY 
   66 Christopher Hohn         41  M# 40    9/21   M40-49     31:30 10:09    30:48  9:55  Waterville        NY 
   67 Madelin Lopez            15  F# 27    3/3    F15-19     31:30 10:09    31:10 10:02  Yorkville         NY 
   68 Mikel Sykes              29  M# 41    9/9    M20-29     31:31 10:09    31:11 10:03  Yorkville         NY 
   69 Kate Maurer              39  F# 28   13/31   F30-39     31:35 10:10    31:19 10:05  Rome              NY 
   70 Alex Sypniewski          42  M# 42   10/21   M40-49     31:50 10:15    31:18 10:05  Whitesboro        NY 
   71 Beth Talbot              60  F# 29    2/14   F60-69     32:05 10:20    31:53 10:16  Oriskany Falls    NY 
   72 Jennifer Odell           49  F# 30    3/12   F40-49     32:10 10:22    31:36 10:11  Oriskany          NY 
   73 Julie Hall               33  F# 31   14/31   F30-39     32:17 10:24    32:03 10:19  Whitesboro        NY 
   74 Kim Eisler               57  F# 32    2/14   F50-59     32:23 10:26    32:03 10:19  Ballston Spa      NY 
   75 Allison Madmoune         37  F# 33   15/31   F30-39     32:32 10:29    32:03 10:19  Rome              NY 
   76 David Hoffmann           48  M# 43   11/21   M40-49     32:41 10:32    32:13 10:22  Whitesboro        NY 
   77 Steve Feener             70  M# 44    5/10   M70+       32:48 10:34    32:33 10:29  Rome              NY 
   78 Michael Hartnett         59  M# 45    2/8    M50-59     32:51 10:35    32:41 10:31  New Hartford      NY 
   79 Alexandra Kimmel         26  F# 34    5/14   F20-29     32:51 10:35    32:03 10:19  Rome              NY 
   80 Joe Campbell             63  M# 46    5/12   M60-69     32:53 10:35    32:15 10:23  Rome              NY 
   81 Cheryl Palmer            39  F# 35   16/31   F30-39     33:05 10:39    32:22 10:25  Waterville        NY 
   82 Connie Place             58  F# 36    3/14   F50-59     33:19 10:44    33:07 10:40  Newport           NY 
   83 Ethan Sullivan           10  M# 47    2/5    M01-14     33:32 10:48    33:13 10:42  Rome              NY 
   84 Eric Sullivan            40  M# 48   12/21   M40-49     33:37 10:49    33:17 10:43  Rome              NY 
   85 Rachel Madden            23  F# 37    6/14   F20-29     33:41 10:51    33:14 10:42  Sauquoit          NY 
   86 Marny Kinne              48  F# 38    4/12   F40-49     33:55 10:55    33:38 10:50  Verona            NY 
   87 Peter Smith              57  M# 49    3/8    M50-59     34:00 10:57    33:40 10:51  Whitesboro        NY 
   88 Kandice Thomson          36  F# 39   17/31   F30-39     34:07 10:59    33:51 10:54  Rome              NY 
   89 Lee Sampson              51  M# 50    4/8    M50-59     34:09 11:00    33:54 10:55  Port Leyden       NY 
   90 Ronald Odell             49  M# 51   13/21   M40-49     34:12 11:01    33:37 10:50  Oriskany          NY 
   91 Michelle Anderson        44  F# 40    5/12   F40-49     34:25 11:05    34:19 11:03  Oriskany          NY 
   92 Joy Gifford              44  F# 41    6/12   F40-49     34:28 11:06    33:41 10:51  Morrisville       NY 
   93 Alexander Gifford        45  M# 52   14/21   M40-49     34:29 11:06    33:45 10:52  Morrisville       NY 
   94 Meghan Platt             26  F# 42    7/14   F20-29     34:33 11:07    34:10 11:00  Phoenix           NY 
   95 Lynn Gardner             60  F# 43    3/14   F60-69     34:44 11:11    34:10 11:00  Oriskany Falls    NY 
   96 Michelle Waufle          56  F# 44    4/14   F50-59     34:47 11:12    34:13 11:01  Waterville        NY 
   97 Haley Comins             28  F# 45    8/14   F20-29     34:48 11:13    34:11 11:00  Boonville         NY 
   98 Lisa Desalvo             55  F# 46    5/14   F50-59     34:56 11:15    34:46 11:12  Rome              NY 
   99 Jackie Recine            31  F# 47   18/31   F30-39     35:08 11:19    35:00 11:16  Fabius            NY 
  100 Karen Silcott            47  F# 48    7/12   F40-49     35:10 11:19    34:34 11:08  Oneida            NY 
  101 Tristan Silcott          12  M# 53    3/5    M01-14     35:10 11:20    34:34 11:08  Oneida            NY 
  102 Amanda Hartnett          39  F# 49   19/31   F30-39     35:31 11:26    35:17 11:22  Clayville         NY 
  103 Lottie Hartnett          14  F# 50    5/6    F01-14     35:31 11:26    35:17 11:22  Clayville         NY 
  104 Sheila Olney             28  F# 51    9/14   F20-29     35:32 11:27    34:44 11:11  Rome              NY 
  105 Roy Miller               60  M# 54    6/12   M60-69     35:56 11:34    35:45 11:31  New Hartford      NY 
  106 Joann Hunt               58  F# 52    6/14   F50-59     35:58 11:35    35:16 11:21  Lee Center        NY 
  107 Nancy Williams           61  F# 53    4/14   F60-69     36:00 11:36    35:43 11:30  Camden            NY 
  108 Erin Dibble              45  F# 54    8/12   F40-49     36:01 11:36    35:49 11:32  Mohawkmohawk      NY 
  109 Honorine Wallack         61  F# 55    5/14   F60-69     36:13 11:40    35:32 11:26  Utica             NY 
  110 Evan Daniels             12  M# 55    4/5    M01-14     36:17 11:41    36:13 11:40  Rome              NY 
  111 Jessica Gerrard          32  F# 56   20/31   F30-39     36:47 11:51    36:11 11:39  Camden            NY 
  112 Briana Metzler           38  F# 57   21/31   F30-39     37:21 12:02    36:33 11:46  Boonville         NY 
  113 Jannelle Stephenson      24  F# 58   10/14   F20-29     37:27 12:03    37:18 12:01  Boonville         NY 
  114 Michael Otero            58  M# 56    5/8    M50-59     37:53 12:12    37:36 12:07  Rome              NY 
  115 Peter Nobis              47  M# 57   15/21   M40-49     38:38 12:26    38:08 12:17  Taberg            NY 
  116 William Luley            75  M# 58    6/10   M70+       38:55 12:32    38:16 12:19  Sauquoit          NY 
  117 Sheila Collver           58  F# 59    7/14   F50-59     39:09 12:36    38:30 12:24  Whitesboro        NY 
  118 Nicole Collver           37  F# 60   22/31   F30-39     39:09 12:36    38:29 12:24  Whitesboro        NY 
  119 Scott Pelzer             49  M# 59   16/21   M40-49     39:16 12:39    38:52 12:31  Little Falls      NY 
  120 Timothy Box              50  M# 60    6/8    M50-59     39:21 12:40    38:46 12:29  Rome              NY 
  121 Craig North              68  M# 61    7/12   M60-69     39:23 12:41    38:56 12:32  Hamilton          NY 
  122 Frank Russell            65  M# 62    8/12   M60-69     39:56 12:51    39:47 12:49  Etobicoke         ON 
  123 Danielle Jackson         34  F# 61   23/31   F30-39     39:59 12:52    39:29 12:43  Rome              NY 
  124 Ian Miller               41  M# 63   17/21   M40-49     40:00 12:53    39:30 12:43  Rome              NY 
  125 John Malowicki           56  M# 64    7/8    M50-59     40:02 12:54    39:22 12:41  Lee Center        NY 
  126 Khristian Ballesteros    39  M# 65    9/10   M30-39     40:08 12:55    39:54 12:51  Rome              NY 
  127 Amy Markowicz            53  F# 62    8/14   F50-59     40:22 13:00    39:35 12:45  Clinton           NY 
  128 Diane Hausserman         62  F# 63    6/14   F60-69     40:22 13:00    39:40 12:47  Boonville         NY 
  129 Todd Hoffman             60  M# 66    9/12   M60-69     40:24 13:00    39:38 12:46  Rome              NY 
  130 Karla Owens              66  F# 64    7/14   F60-69     40:26 13:01    39:49 12:49  New Hartford      NY 
  131 James Bradbury           12  M# 67    5/5    M01-14     40:30 13:02    40:26 13:01  Clayville         NY 
  132 Jamilla Merdanovic       20  F# 65   11/14   F20-29     40:30 13:02    40:01 12:53  Frankfort         NY 
  133 Charlotte Davis          29  F# 66   12/14   F20-29     40:38 13:05    40:38 13:05  Rome              NY 
  134 Jenn Koenig              44  F# 67    9/12   F40-49     40:46 13:08    40:15 12:58  Sauquoit          NY 
  135 Michael Koenig           40  M# 68   18/21   M40-49     40:46 13:08    40:12 12:57  Sauquoit          NY 
  136 Suzi Bradbury            40  F# 68   10/12   F40-49     40:48 13:08    40:20 12:59  Clayville         NY 
  137 John McMahon             73  M# 69    7/10   M70+       41:04 13:13    40:33 13:03  Lee Center        NY 
  138 Zoe Baslow               27  F# 69   13/14   F20-29     41:22 13:19    41:03 13:13  Lyons Falls       NY 
  139 Gary Plunkett            67  M# 70   10/12   M60-69     41:32 13:22    40:51 13:09  Rome              NY 
  140 Karen Massarotti         59  F# 70    9/14   F50-59     42:15 13:36    41:38 13:24  WhitesborowhitesboNY 
  141 Gerald Pohorenec         54  M# 71    8/8    M50-59     42:18 13:37    41:45 13:27  Rome              NY 
  142 Amy Otero                53  F# 71   10/14   F50-59     42:41 13:45    42:24 13:39  Rome              NY 
  143 Margaret Jevens          78  F# 72    1/3    F70+       43:16 13:56    42:41 13:45  Rome              NY 
  144 Jennifer Stephens        34  F# 73   24/31   F30-39     43:30 14:00    42:57 13:50  Auburn            NY 
  145 Danielle Orasi           29  F# 74   14/14   F20-29     43:30 14:00    42:57 13:50  Auburn            NY 
  146 Carol Wojdyla            62  F# 75    8/14   F60-69     43:37 14:03    42:56 13:49  Rome              NY 
  147 Roxanne Pohorenec        56  F# 76   11/14   F50-59     43:47 14:06    43:14 13:55  Rome              NY 
  148 Rocky Lamonica           33  M# 72   10/10   M30-39     43:56 14:09    43:38 14:03  Oriskany          NY 
  149 Suzanne Gould            52  F# 77   12/14   F50-59     44:09 14:13    43:33 14:01  Norwich           NY 
  150 Deborah Fuchs            67  F# 78    9/14   F60-69     44:43 14:24    43:55 14:08  Boonville         NY 
  151 Lisa Matte               54  F# 79   13/14   F50-59     44:52 14:27    44:00 14:10  Rome              NY 
  152 Chelsea Arcuri           37  F# 80   25/31   F30-39     45:01 14:30    44:10 14:13  Rome              NY 
  153 Donald Trombley          48  M# 73   19/21   M40-49     45:06 14:31    44:35 14:21  Manlius           NY 
  154 Jason Rutherford         41  M# 74   20/21   M40-49     45:10 14:33    44:48 14:26  Rome              NY 
  155 Lauren Culyer            39  F# 81   26/31   F30-39     45:10 14:33    44:39 14:23  Clinton           NY 
  156 Erica Rutherford         38  F# 82   27/31   F30-39     45:11 14:33    44:48 14:26  Rome              NY 
  157 Elizabeth Muttillo       33  F# 83   28/31   F30-39     45:18 14:35    44:27 14:19  Rome              NY 
  158 Robert McNamara          73  M# 75    8/10   M70+       45:23 14:37    45:02 14:30  Cleveland         NY 
  159 Kathleen Iles            71  F# 84    2/3    F70+       45:30 14:39    44:40 14:23  Boonville         NY 
  160 Annabelle Aery           11  F# 85    6/6    F01-14     45:44 14:43    45:14 14:34  Whitesboro        NY 
  161 Andrew Aery              40  M# 76   21/21   M40-49     45:47 14:45    45:17 14:35  Whitesboro        NY 
  162 Ashley Whitman           39  F# 86   29/31   F30-39     46:04 14:50    45:54 14:47  Poland            NY 
  163 Tina Westcott            55  F# 87   14/14   F50-59     46:45 15:03    46:19 14:55  Rome              NY 
  164 Melissa Bailey           45  F# 88   11/12   F40-49     48:49 15:43    48:36 15:39  West Winfield     NY 
  165 Ralph Rathbun            63  M# 77   11/12   M60-69     49:15 15:51    48:46 15:42  Hamilton          NY 
  166 Nancy Dukett             64  F# 89   10/14   F60-69     54:09 17:26    53:22 17:11  Lee Center        NY 
  167 Dominick Demarco         76  M# 78    9/10   M70+       54:09 17:26    53:22 17:11  Lee Center        NY 
  168 Sarah Rathbun            32  F# 90   30/31   F30-39     54:13 17:28    53:48 17:19  West Edmeston     NY 
  169 Kayla Bledsoe            31  F# 91   31/31   F30-39     54:22 17:30    53:47 17:19  Rome              NY 
  170 Jean Kosina              61  F# 92   11/14   F60-69     55:21 17:49    54:53 17:40  Richfield Springs NY 
  171 Patricia King            68  F# 93   12/14   F60-69     55:21 17:49    54:36 17:35  Sherrill          NY 
  172 Mary Pustay              67  F# 94   13/14   F60-69     55:21 17:49    54:54 17:40  Cassville         NY 
  173 Barbara Deangelo         75  F# 95    3/3    F70+       57:56 18:39    57:09 18:24  Utica             NY 
  174 Alan Salmon              71  M# 79   10/10   M70+       57:58 18:40    57:12 18:25  Boonville         NY 
  175 Terry Hausserman         63  M# 80   12/12   M60-69     57:59 18:40    57:13 18:25  Boonville         NY 
  176 Lauren Murphy            41  F# 96   12/12   F40-49   1:01:16 19:43  1:00:41 19:32  Baldwinsville     NY 
  177 Jennifer Schulz          63  F# 97   14/14   F60-69   1:02:06 20:00  1:01:14 19:43  Poughquag         NY 



                     36th ANNUAL FORT TO FORT RUNS 5K
                         Rome, NY   April 7, 2024

                Results By Leone Timing & Results Services
                            www.leonetiming.com

                    AGE GROUP RESULTS BASED ON CHIP TIME


                               OVERALL MALE
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Nicolas Terramiggi    38   18:38  Oswego          NY 
           2 Tyler Sutton          27   19:20  Utica           NY 
           3 Alejandro Roberts     17   19:41  Boonville       NY 


                              OVERALL FEMALE
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Molly Myatt           14   20:48  Oneida          NY 
           2 Amanda Mazza          39   22:19  New Hartford    NY 
           3 Shayna Smith          25   22:51  Frankfort       NY 


                               MASTERS MALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     7   21:04 Joseph Spohn          43  Mohawk               NY 
          2     9   21:42 Matthew Downs         42  Utica                NY 
          3    14   22:58 Bradford Myatt        40  Oneida               NY 


                              MASTERS FEMALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    25   27:12 Denise Thompson       50  Utica                NY 
          2    45   30:06 Leslee Hoffmann       43  Whitesboro           NY 
          3    61   31:17 Chantelle Nobis       42  Taberg               NY 


                          MALE AGE GROUP:  1 - 14
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Caleb Davies          13   28:10  Clayville       NY 
           2 Ethan Sullivan        10   33:32  Rome            NY 
           3 Tristan Silcott       12   35:10  Oneida          NY 


                         FEMALE AGE GROUP:  1 - 14
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Zoe Christiansen      14   23:29  Forestport      NY 
           2 Ava Pelton             9   30:21  Rome            NY 
           3 Aubrey Steck          13   30:51  Rome            NY 



                         MALE AGE GROUP:  15 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Clayton Christiansen  16   21:26  Forestport      NY 
           2 Brody Anderson        15   22:41  Oriskany        NY 
           3 Daniel Kosakowski, J  15   22:41  Taberg          NY 


                        FEMALE AGE GROUP:  15 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Payton Utter          16   25:57  Forestport      NY 
           2 Sydney Hight          18   28:48  Blossvale       NY 
           3 Madelin Lopez         15   31:30  Yorkville       NY 


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Gavin Wilbert         24   20:04  Oneida          NY 
           2 Ethan Hall            25   20:25  Rome            NY 
           3 Connor Miller         29   24:01  Rome            NY 


                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Kristen Boice         29   28:10  Deansboro       NY 
           2 Jennalynn Roberts     22   29:56  Remsen          NY 
           3 Jessica Cooley        29   30:32  Utica           NY 


                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Scott Miller          33   25:09  Rome            NY 
           2 Kyle Darois           34   27:56  Rome            NY 
           3 Brad Boice            35   28:10  Deansboro       NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Sarah Washburn        32   23:55  Rome            NY 
           2 Fallon Russo          38   26:52  Utica           NY 
           3 Hannah Hoffman        33   28:43  Rome            NY 



                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Thomas Whiteman       49   27:20  Rome            NY 
           2 Christopher Becker    46   28:27  Remsen          NY 
           3 Lawrence Mazza        42   29:31  New Hartford    NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jennifer Odell        49   32:10  Oriskany        NY 
           2 Marny Kinne           48   33:55  Verona          NY 
           3 Michelle Anderson     44   34:25  Oriskany        NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Daniel Capron         53   30:42  Newport         NY 
           2 Michael Hartnett      59   32:51  New Hartford    NY 
           3 Peter Smith           57   34:00  Whitesboro      NY 


                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Kim Eisler            57   32:23  Ballston Spa    NY 
           2 Connie Place          58   33:19  Newport         NY 
           3 Michelle Waufle       56   34:47  Waterville      NY 


                         MALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Gary Burak            66   24:43  New Hartford    NY 
           2 Kevin Perez           64   26:58  Rome            NY 
           3 John Luppino          64   30:42  Mohawk          NY 


                        FEMALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Debra Whiting         66   31:26  Oneida          NY 
           2 Beth Talbot           60   32:05  Oriskany Falls  NY 
           3 Lynn Gardner          60   34:44  Oriskany Falls  NY 



                         MALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Mike Green            70   26:04  Boonville       NY 
           2 John Silk             74   26:47  Stamford        NY 
           3 Ted Lenio             73   28:22  Rome            NY 


                        FEMALE AGE GROUP:  70 - 99
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Margaret Jevens       78   43:16  Rome            NY 
           2 Kathleen Iles         71   45:30  Boonville       NY 
           3 Barbara Deangelo      75   57:56  Utica           NY