36th ANNUAL FORT TO FORT RUNS 10K
                                    Rome, NY   April 7, 2024

                           Results By Leone Timing & Results Services
                                      www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                       PLACES IN               GUN   GUN      NET   NET
PLACE NAME                    AGE  SEX   &     AGEGROUP        TIME  PACE     TIME  PACE  CITY              ST
--------------------------------------------------------------------------------------------------------------
    1 Jordon Hoffman           31  M#  1    1/36   M30-39     32:44  5:16    32:43  5:16  Rome              NY 
    2 Michael Roberts          21  M#  2    1/10   M20-29     33:01  5:19    33:00  5:19  Remsen            NY 
    3 Ben Jackson              36  M#  3    2/36   M30-39     33:55  5:28    33:55  5:28  Hamilton          NY 
    4 Hayden Lohmann           21  M#  4    2/10   M20-29     35:07  5:39    35:06  5:39  West Winfield     NY 
    5 Geoff Hale               34  M#  5    3/36   M30-39     35:24  5:42    35:22  5:42  Rome              NY 
    6 Nick Jeror               34  M#  6    4/36   M30-39     36:32  5:53    36:32  5:53  Rome              NY 
    7 Benjamin Nelson          38  M#  7    5/36   M30-39     36:58  5:57    36:57  5:57  Utica             NY 
    8 Seth Jackson             33  M#  8    6/36   M30-39     37:02  5:58    37:00  5:58  Montpelier        VT 
    9 Kevin Davis              31  M#  9    7/36   M30-39     37:21  6:01    37:19  6:01  Camden            NY 
   10 John Nicotera            37  M# 10    8/36   M30-39     37:44  6:05    37:43  6:05  Utica             NY 
   11 David Putney             59  M# 11    1/19   M50-59     37:47  6:05    37:45  6:05  Newport           NY 
   12 Nathan Donaleski         42  M# 12    1/29   M40-49     38:08  6:09    38:06  6:08  Rome              NY 
   13 Michael Brych            45  M# 13    2/29   M40-49     38:30  6:12    38:29  6:12  New York Mills    NY 
   14 Kaitlyn Phillips         26  F#  1    1/12   F20-29     38:33  6:13    38:32  6:13  Rome              NY 
   15 Marcus Vennero           31  M# 14    9/36   M30-39     39:20  6:20    39:18  6:20  Frankfort         NY 
   16 Daniel Jeror             38  M# 15   10/36   M30-39     39:55  6:26    39:52  6:25  Alplaus           NY 
   17 Brandon Roman            40  M# 16    3/29   M40-49     40:03  6:27    40:00  6:27  High Falls        NY 
   18 Deane Damsky             38  M# 17   11/36   M30-39     40:13  6:29    40:11  6:28  New Hartford      NY 
   19 Alex French              15  F#  2    1/1    F13-19     40:32  6:32    40:31  6:32  New Hartford      NY 
   20 Alexander Allen          29  M# 18    3/10   M20-29     40:55  6:35    40:50  6:35  Camden            NY 
   21 Aaron Carey              48  M# 19    4/29   M40-49     41:01  6:37    41:00  6:36  Barneveld         NY 
   22 Paul Cirillo             48  M# 20    5/29   M40-49     41:05  6:37    41:01  6:37  Mohawk            NY 
   23 Todd Butters             34  M# 21   12/36   M30-39     41:32  6:41    41:30  6:41  Rome              NY 
   24 Christopher Edick        39  M# 22   13/36   M30-39     41:46  6:44    41:46  6:44  New York Mills    NY 
   25 Joe Mashaw               45  M# 23    6/29   M40-49     41:47  6:44    41:44  6:43  Marcy             NY 
   26 David Culbertson         34  M# 24   14/36   M30-39     42:08  6:47    42:03  6:46  Rome              NY 
   27 Paul Humphrey            56  M# 25    2/19   M50-59     42:31  6:51    42:27  6:50  Uticaerfield      NY 
   28 Danny Frieden            53  M# 26    3/19   M50-59     42:35  6:52    42:31  6:51  Rome              NY 
   29 Ryan Barry               44  M# 27    7/29   M40-49     42:43  6:53    42:41  6:53  Clinton           NY 
   30 Noah Lange               42  M# 28    8/29   M40-49     42:47  6:54    42:44  6:53  Whitesboro        NY 
   31 Joe Woodworth            46  M# 29    9/29   M40-49     43:24  7:00    43:16  6:58  Kirkville         NY 
   32 Bob Carrier              52  M# 30    4/19   M50-59     43:35  7:01    43:32  7:01  Rome              NY 
   33 Alex Russell             26  M# 31    4/10   M20-29     43:37  7:02    43:33  7:01  Clinton           NY 
   34 Chase Bowman             22  M# 32    5/10   M20-29     43:41  7:02    43:39  7:02  Little Falls      NY 
   35 Eric Kasper              57  M# 33    5/19   M50-59     43:46  7:03    43:44  7:03  Clark Mills       NY 
   36 Tom Rahmer               43  M# 34   10/29   M40-49     43:50  7:04    43:46  7:03  Rome              NY 
   37 Briant Meagher           33  M# 35   15/36   M30-39     44:05  7:06    44:00  7:05  Camden            NY 
   38 David Recine             26  M# 36    6/10   M20-29     44:06  7:06    44:01  7:05  Turin             NY 
   39 Peter Madden             51  M# 37    6/19   M50-59     44:08  7:07    44:02  7:06  Utica             NY 
   40 Chris Bradbury           42  M# 38   11/29   M40-49     44:23  7:09    44:12  7:07  Clayville         NY 
   41 Michael Daly             38  M# 39   16/36   M30-39     44:33  7:11    44:12  7:07  Yorkville         NY 
   42 Salvatore Magro          38  M# 40   17/36   M30-39     44:33  7:11    44:27  7:10  Frankfort         NY 
   43 Dan Pierson              55  M# 41    7/19   M50-59     44:48  7:13    44:46  7:13  Oriskany          NY 
   44 Meghann Tanner           26  F#  3    2/12   F20-29     45:03  7:15    45:00  7:15  Ava               NY 
   45 Martin Callahan          57  M# 42    8/19   M50-59     45:41  7:22    45:34  7:20  Saint Johnsville  NY 
   46 Rob Richard              47  M# 43   12/29   M40-49     45:46  7:22    45:25  7:19  Little Falls      NY 
   47 Ty Knamm                 54  M# 44    9/19   M50-59     46:33  7:30    46:23  7:28  Rome              NY 
   48 Aidyn Mosher             14  M# 45    1/2    M13-19     46:58  7:34    46:57  7:34  Holland Patent    NY 
   49 Rick Gloo                42  M# 46   13/29   M40-49     46:58  7:34    46:46  7:32  Little Falls      NY 
   50 Stone Hickey             24  M# 47    7/10   M20-29     47:02  7:35    46:58  7:34  Utica             NY 
   51 Lydia Dillon             55  F#  4    1/19   F50-59     47:07  7:35    47:01  7:34  Oneonta           NY 
   52 Nicole Andre             37  F#  5    1/30   F30-39     47:08  7:35    47:02  7:35  Boonville         NY 
   53 Danielle Bliss           46  F#  6    1/22   F40-49     47:14  7:37    47:10  7:36  Ilion             NY 
   54 William Slentz           31  M# 48   18/36   M30-39     48:04  7:45    47:47  7:42  Sherburne         NY 
   55 Christopher Patterson    39  M# 49   19/36   M30-39     48:08  7:45    47:27  7:39  Lee Center        NY 
   56 Chad Knutti              43  M# 50   14/29   M40-49     48:11  7:46    47:50  7:42  Phoenix           NY 
   57 Steve Palmer             67  M# 51    1/15   M60-69     48:23  7:48    48:16  7:47  Bainbridge        NY 
   58 Allison Miller           50  F#  7    2/19   F50-59     49:21  7:57    49:11  7:55  New Hartford      NY 
   59 Hugo Franco              52  M# 52   10/19   M50-59     49:24  7:57    49:11  7:55  Rome              NY 
   60 Ryan Maine               45  M# 53   15/29   M40-49     49:26  7:58    49:21  7:57  Utica             NY 
   61 Clark Bowman             33  M# 54   20/36   M30-39     49:48  8:01    49:43  8:00  New Hartford      NY 
   62 Alan Bowman              65  M# 55    2/15   M60-69     49:48  8:01    49:42  8:00  Albany            NY 
   63 Matthew Muttillo         38  M# 56   21/36   M30-39     49:50  8:02    49:44  8:01  Rome              NY 
   64 Andrew Hartnett          41  M# 57   16/29   M40-49     49:53  8:02    49:44  8:01  Clayville         NY 
   65 Jodi Smaldon             33  F#  8    2/30   F30-39     49:54  8:02    49:40  8:00  Blossvale         NY 
   66 Scott Black              36  M# 58   22/36   M30-39     49:55  8:02    49:47  8:01  Rome              NY 
   67 Krista Harwick           44  F#  9    2/22   F40-49     50:01  8:03    49:21  7:57  Little Falls      NY 
   68 Eric Yarah               51  M# 59   11/19   M50-59     50:02  8:04    49:47  8:01  Manlius           NY 
   69 Tim Kane                 64  M# 60    3/15   M60-69     50:18  8:06    50:15  8:06  New Hartford      NY 
   70 Billy Bernabe            16  M# 61    2/2    M13-19     50:22  8:07    50:20  8:06  Rome              NY 
   71 Gary Grimsey             47  M# 62   17/29   M40-49     50:38  8:09    50:29  8:08  Rome              NY 
   72 John Geesler             65  M# 63    4/15   M60-69     50:55  8:12    50:43  8:10  Saint Johnsville  NY 
   73 Paige Vanvalkenburgh     30  F# 10    3/30   F30-39     51:34  8:18    51:25  8:17  Remsen            NY 
   74 Christine McGlynn        49  F# 11    3/22   F40-49     51:35  8:18    51:30  8:18  Whitesboro        NY 
   75 John Draper              54  M# 64   12/19   M50-59     51:44  8:20    51:23  8:17  Remsen            NY 
   76 Matty Vanvalkenburgh     34  M# 65   23/36   M30-39     52:06  8:24    51:56  8:22  Remsen            NY 
   77 Elizabeth Pfendler       36  F# 12    4/30   F30-39     52:11  8:24    51:59  8:22  Boonville         NY 
   78 James Kuny               34  M# 66   24/36   M30-39     52:13  8:25    52:05  8:23  New Hartford      NY 
   79 Joelle Mann              44  F# 13    4/22   F40-49     52:17  8:25    52:04  8:23  Schenectady       NY 
   80 Gaetano Lagatta          58  M# 67   13/19   M50-59     52:21  8:26    52:14  8:25  Whitesboro        NY 
   81 Jon Aery                 42  M# 68   18/29   M40-49     52:34  8:28    52:02  8:23  Schenectady       NY 
   82 Karissa Teeps            32  F# 14    5/30   F30-39     52:35  8:28    52:05  8:23  Vernon            NY 
   83 Bill Kosina              64  M# 69    5/15   M60-69     52:46  8:30    52:40  8:29  Richfield Springs NY 
   84 Keegan Connolly          26  M# 70    8/10   M20-29     53:00  8:32    52:43  8:30  Little Falls      NY 
   85 Andrea Carney            42  F# 15    5/22   F40-49     53:04  8:33    52:42  8:29  Whitesboro        NY 
   86 Derek Alexander          43  M# 71   19/29   M40-49     53:09  8:34    53:00  8:32  Mohawk            NY 
   87 Joshua Blair             37  M# 72   25/36   M30-39     53:16  8:35    52:27  8:27  Utica             NY 
   88 Ashley Morat             38  F# 16    6/30   F30-39     53:21  8:36    52:59  8:32  Rome              NY 
   89 Morghan Hall             30  F# 17    7/30   F30-39     53:24  8:36    53:17  8:35  Rome              NY 
   90 Kelley Bogner            32  F# 18    8/30   F30-39     53:38  8:38    53:19  8:35  Clinton           NY 
   91 James Strebel            42  M# 73   20/29   M40-49     53:49  8:40    53:32  8:37  Blossvale         NY 
   92 Jeff George              61  M# 74    6/15   M60-69     53:51  8:40    53:45  8:39  Little Falls      NY 
   93 Patrick Fitzgerald       25  M# 75    9/10   M20-29     54:20  8:45    54:17  8:45  Clinton           NY 
   94 Scott Neary              57  M# 76   14/19   M50-59     54:30  8:47    54:24  8:46  Utica             NY 
   95 Laura Hash-Davis         59  F# 19    3/19   F50-59     54:31  8:47    53:58  8:41  Rome              NY 
   96 Woody Woodworth          69  M# 77    7/15   M60-69     54:34  8:47    54:21  8:45  Chittenango       NY 
   97 Aileen Viel              42  F# 20    6/22   F40-49     54:37  8:48    54:30  8:47  Utica             NY 
   98 Steve Reynolds           23  M# 78   10/10   M20-29     54:37  8:48    53:58  8:42  Rome              NY 
   99 Eric Lauber              62  M# 79    8/15   M60-69     54:38  8:48    54:31  8:47  Rome              NY 
  100 Chanelle Pelton          34  F# 21    9/30   F30-39     54:51  8:50    54:37  8:48  Rome              NY 
  101 Ian Pelton               10  M# 80    1/2    M01-12     54:51  8:50    54:37  8:48  Rome              NY 
  102 Simon Mills              35  M# 81   26/36   M30-39     54:53  8:50    54:28  8:46  Rome              NY 
  103 Jennifer Nasto           50  F# 22    4/19   F50-59     55:12  8:53    54:40  8:48  Rome              NY 
  104 Gretchen Kubera          56  F# 23    5/19   F50-59     55:18  8:54    55:09  8:53  Utica             NY 
  105 Andrea Curley            38  F# 24   10/30   F30-39     55:24  8:55    55:17  8:54  Herkimer          NY 
  106 Kate Rosbrook            32  F# 25   11/30   F30-39     55:33  8:57    54:55  8:51  Rome              NY 
  107 Steve Fairbrother        45  M# 82   21/29   M40-49     55:37  8:57    55:33  8:57  Whitestown        NY 
  108 Ginger Cole              39  F# 26   12/30   F30-39     55:52  9:00    55:35  8:57  Rome              NY 
  109 Adam Boulanger           40  M# 83   22/29   M40-49     55:53  9:00    55:46  8:59  Rome              NY 
  110 Crystal Overstreet       41  F# 27    7/22   F40-49     56:01  9:01    55:26  8:56  Utica             NY 
  111 Susan Zdanowicz          55  F# 28    6/19   F50-59     56:03  9:02    55:52  9:00  Oneida            NY 
  112 Jessica Armstrong        49  F# 29    8/22   F40-49     56:38  9:07    56:32  9:06  Camden            NY 
  113 Kaitlyn Galinski         29  F# 30    3/12   F20-29     56:41  9:08    56:06  9:02  Rome              NY 
  114 Sarah Eggan              32  F# 31   13/30   F30-39     56:58  9:10    56:40  9:08  Rome              NY 
  115 Geoffrey Rahmer          53  M# 84   15/19   M50-59     56:59  9:11    56:40  9:08  Rome              NY 
  116 Scott Fallon             60  M# 85    9/15   M60-69     57:00  9:11    56:45  9:08  Whitesboro        NY 
  117 Jeff Mills               46  M# 86   23/29   M40-49     57:00  9:11    56:47  9:09  Chittenango       NY 
  118 Natalie Pavelock         40  F# 32    9/22   F40-49     57:13  9:13    57:01  9:11  Clinton           NY 
  119 Jennifer Morrissette     45  F# 33   10/22   F40-49     57:18  9:14    56:54  9:10  Clinton           NY 
  120 Tiffany Thomason         24  F# 34    4/12   F20-29     57:45  9:18    56:56  9:10  Rome              NY 
  121 Deborah Rachon           54  F# 35    7/19   F50-59     57:51  9:19    57:41  9:17  Newport           NY 
  122 Yuliya Karpov            31  F# 36   14/30   F30-39     57:58  9:20    57:37  9:17  New York Mills    NY 
  123 Justin Bogner            33  M# 87   27/36   M30-39     57:58  9:20    57:39  9:17  Clinton           NY 
  124 Betsy Bernabe            53  F# 37    8/19   F50-59     58:07  9:22    57:56  9:20  Rome              NY 
  125 William Luppino          56  M# 88   16/19   M50-59     58:08  9:22    57:40  9:17  Utica             NY 
  126 Ray Edic                 70  M# 89    1/2    M70+       58:08  9:22    57:40  9:17  Marcy             NY 
  127 Alison Shanley           31  F# 38   15/30   F30-39     58:13  9:23    57:49  9:19  Utica             NY 
  128 Sean Laplante            32  M# 90   28/36   M30-39     58:40  9:27    58:00  9:20  Rome              NY 
  129 Alesia Krupa             35  F# 39   16/30   F30-39     59:07  9:31    58:34  9:26  Whitesboro        NY 
  130 David Kulesa             56  M# 91   17/19   M50-59     59:10  9:32    58:46  9:28  New Hartford      NY 
  131 Brendan Mizgala          35  M# 92   29/36   M30-39     59:23  9:34    59:00  9:30  Rome              NY 
  132 Sue Tucker               64  F# 40    1/7    F60-69     59:37  9:36    59:15  9:33  Ilion             NY 
  133 Kaitlyn Barlow           24  F# 41    5/12   F20-29     59:39  9:36    59:35  9:36  Ilion             NY 
  134 Alyssa Denton            27  F# 42    6/12   F20-29     59:48  9:38    59:36  9:36  Sauquoit          NY 
  135 Virginia Truax           70  F# 43    1/3    F70+     1:00:08  9:41    59:38  9:36  Clayville         NY 
  136 Jennifer Capron          44  F# 44   11/22   F40-49   1:00:31  9:45    59:55  9:39  Boonville         NY 
  137 Edith O'Rourke           58  F# 45    9/19   F50-59   1:00:31  9:45    59:54  9:39  Boonville         NY 
  138 James McNamara           63  M# 93   10/15   M60-69   1:00:32  9:45  1:00:22  9:43  Camden            NY 
  139 Joanne Ernst             63  F# 46    2/7    F60-69   1:00:32  9:45    59:55  9:39  Boonville         NY 
  140 Josephine Terrier        42  F# 47   12/22   F40-49   1:00:53  9:48  1:00:27  9:44  Taberg            NY 
  141 John Martin              37  M# 94   30/36   M30-39   1:01:01  9:50  1:00:26  9:44  Utica             NY 
  142 Andy Arsenault           42  M# 95   24/29   M40-49   1:01:10  9:51  1:01:10  9:51  Rome              NY 
  143 Kelly Davis              40  F# 48   13/22   F40-49   1:01:13  9:52  1:00:57  9:49  Manlius           NY 
  144 Laura George             61  F# 49    3/7    F60-69   1:01:15  9:52  1:01:06  9:50  Little Falls      NY 
  145 Suzette Sullivan         36  F# 50   17/30   F30-39   1:01:23  9:53  1:01:04  9:50  Rome              NY 
  146 Jodi Kapes               50  F# 51   10/19   F50-59   1:01:29  9:54  1:01:10  9:51  Clinton           NY 
  147 Nicole Smith             47  F# 52   14/22   F40-49   1:01:33  9:55  1:01:12  9:51  Whitesboro        NY 
  148 Johnathan Duddleston     34  M# 96   31/36   M30-39   1:01:35  9:55  1:01:06  9:50  Oneida            NY 
  149 Joshua Husband           37  M# 97   32/36   M30-39   1:01:36  9:55  1:01:06  9:50  Rome              NY 
  150 Peter Thurber            57  M# 98   18/19   M50-59   1:01:53  9:58  1:01:23  9:53  Oneida            NY 
  151 Gregg Chrysler           49  M# 99   25/29   M40-49   1:02:14 10:01  1:01:58  9:59  Whitesboro        NY 
  152 Laura Bell               59  F# 53   11/19   F50-59   1:02:24 10:03  1:02:11 10:01  Lee Center        NY 
  153 Elizabeth Cooley         44  F# 54   15/22   F40-49   1:02:30 10:04  1:02:09 10:01  Marcy             NY 
  154 Stephanie Gould          34  F# 55   18/30   F30-39   1:02:30 10:04  1:02:09 10:00  Whitesboroo       NY 
  155 Kelly Murer              60  F# 56    4/7    F60-69   1:02:40 10:06  1:02:25 10:03  Whitesboro        NY 
  156 Missy Scanlon            52  F# 57   12/19   F50-59   1:02:41 10:06  1:02:19 10:02  Herkimer          NY 
  157 Dezzeray Buell           30  F# 58   19/30   F30-39   1:03:09 10:10  1:02:17 10:02  Oneida            NY 
  158 Cristy Carey             47  F# 59   16/22   F40-49   1:03:14 10:11  1:02:49 10:07  Rome              NY 
  159 Elizabeth Strebel        40  F# 60   17/22   F40-49   1:03:51 10:17  1:03:35 10:14  Blossvale         NY 
  160 Amity Smith              26  F# 61    7/12   F20-29   1:03:52 10:17  1:03:07 10:10  Rome              NY 
  161 Tiffany Mills            34  F# 62   20/30   F30-39   1:04:07 10:20  1:03:42 10:16  Rome              NY 
  162 Joan Kane                65  F# 63    5/7    F60-69   1:04:29 10:23  1:04:10 10:20  New Hartford      NY 
  163 Brittany Locash          28  F# 64    8/12   F20-29   1:04:57 10:28  1:04:36 10:24  Rome              NY 
  164 Jerilyn Mashaw           44  F# 65   18/22   F40-49   1:05:40 10:35  1:05:16 10:31  Marcy             NY 
  165 Tiffany Zwahlen          33  F# 66   21/30   F30-39   1:05:47 10:36  1:05:16 10:31  Utica             NY 
  166 Johnny Beach             30  M#100   33/36   M30-39   1:05:55 10:37  1:05:17 10:31  Rome              NY 
  167 Paul Hart                40  M#101   26/29   M40-49   1:06:34 10:43  1:05:47 10:36  Whitesboro        NY 
  168 Cassie Winter            56  F# 67   13/19   F50-59   1:06:39 10:44  1:05:59 10:37  Taberg            NY 
  169 Thomas Durso II          57  M#102   19/19   M50-59   1:06:42 10:45  1:06:34 10:43  Utica             NY 
  170 Stefanie Hranek          36  F# 68   22/30   F30-39   1:06:44 10:45  1:06:14 10:40  Barneveld         NY 
  171 Alex Tracy               35  M#103   34/36   M30-39   1:06:45 10:45  1:06:06 10:39  Rome              NY 
  172 Wayne Stucky             31  M#104   35/36   M30-39   1:06:50 10:46  1:06:04 10:38  Rome              NY 
  173 Erika Zorn               39  F# 69   23/30   F30-39   1:07:13 10:49  1:06:51 10:46  Little Falls      NY 
  174 Tommy Carlson            30  M#105   36/36   M30-39   1:07:13 10:49  1:06:50 10:46  Yorkville         NY 
  175 Wayne Murphy             65  M#106   11/15   M60-69   1:07:17 10:50  1:06:46 10:45  New Hartford      NY 
  176 Kathleen Novak           54  F# 70   14/19   F50-59   1:07:58 10:57  1:07:30 10:52  Whitesboro        NY 
  177 Jennifer Chase           46  F# 71   19/22   F40-49   1:08:17 11:00  1:08:01 10:57  Camden            NY 
  178 Lisa Tickle              54  F# 72   15/19   F50-59   1:08:28 11:02  1:08:04 10:58  Clinton           NY 
  179 Deborah Dempsey          40  F# 73   20/22   F40-49   1:08:28 11:02  1:08:03 10:58  Baldwinsville     NY 
  180 Olivia Stevers           26  F# 74    9/12   F20-29   1:09:13 11:09  1:08:30 11:02  Rome              NY 
  181 Susan Luley              70  F# 75    2/3    F70+     1:09:18 11:10  1:08:40 11:04  Sauquoit          NY 
  182 Natasha Way              33  F# 76   24/30   F30-39   1:09:28 11:11  1:08:37 11:03  Verona            NY 
  183 Samantha Smith           37  F# 77   25/30   F30-39   1:09:29 11:11  1:08:37 11:03  Rome              NY 
  184 Mackenzie Bennett        32  F# 78   26/30   F30-39   1:09:29 11:11  1:08:47 11:05  Amsterdam         NY 
  185 Bethany Mizgala          33  F# 79   27/30   F30-39   1:09:49 11:15  1:09:27 11:11  Rome              NY 
  186 Jeanette Trujillo        62  F# 80    6/7    F60-69   1:09:55 11:16  1:09:41 11:13  Norwalk           CT 
  187 Gabrielle Miles          21  F# 81   10/12   F20-29   1:09:59 11:16  1:09:40 11:13  Hamilton          NY 
  188 Kevin Hoehn              70  M#107    2/2    M70+     1:11:03 11:26  1:10:44 11:23  Rome              NY 
  189 Melissa Short            37  F# 82   28/30   F30-39   1:11:32 11:31  1:11:09 11:27  Oneida            NY 
  190 James Culbertson         62  M#108   12/15   M60-69   1:11:36 11:32  1:11:22 11:30  Rome              NY 
  191 Hilary Kielar            41  F# 83   21/22   F40-49   1:11:56 11:35  1:11:30 11:31  Clinton           NY 
  192 Diane Olkowski           56  F# 84   16/19   F50-59   1:12:01 11:36  1:11:39 11:32  Rome              NY 
  193 Julie Landcastle         55  F# 85   17/19   F50-59   1:12:01 11:36  1:11:20 11:29  Rome              NY 
  194 Thomas Davis             67  M#109   13/15   M60-69   1:12:30 11:41  1:11:59 11:35  Whitesboro        NY 
  195 David Burke              69  M#110   14/15   M60-69   1:14:17 11:58  1:13:39 11:52  Rome              NY 
  196 Kenneth Stabb            67  M#111   15/15   M60-69   1:14:30 12:00  1:13:50 11:53  Boonville         NY 
  197 Gino Olivato             48  M#112   27/29   M40-49   1:14:51 12:03  1:14:33 12:00  Utica             NY 
  198 Caroline Pissolato       37  F# 86   29/30   F30-39   1:14:51 12:03  1:14:34 12:00  Utica             NY 
  199 Lisa Dehimer             58  F# 87   18/19   F50-59   1:14:59 12:04  1:14:50 12:03  Rome              NY 
  200 James Swistak            49  M#113   28/29   M40-49   1:15:29 12:09  1:14:51 12:03  Rome              NY 
  201 Jia Ying Wu              28  F# 88   11/12   F20-29   1:15:36 12:10  1:14:53 12:03  Brooklyn          NY 
  202 Joyce Richardson         70  F# 89    3/3    F70+     1:17:07 12:25  1:16:52 12:23  Rome              NY 
  203 Lisa Lorenzoni           55  F# 90   19/19   F50-59   1:19:35 12:49  1:19:14 12:45  Little Falls      NY 
  204 Erin Costello            34  F# 91   30/30   F30-39   1:20:08 12:54  1:19:41 12:50  Rome              NY 
  205 Jessica Battin           27  F# 92   12/12   F20-29   1:20:08 12:54  1:19:41 12:50  Lee Center        NY 
  206 Maddox Joslin             8  M#114    2/2    M01-12   1:20:33 12:58  1:20:27 12:57  Yorkville         NY 
  207 Thomas Joslin            45  M#115   29/29   M40-49   1:20:33 12:58  1:20:27 12:57  Yorkville         NY 
  208 Sara Getman              44  F# 93   22/22   F40-49   1:20:55 13:02  1:20:50 13:01  Sherrill          NY 
  209 Linda Salerno            64  F# 94    7/7    F60-69   1:20:55 13:02  1:20:18 12:56  New York Mills    NY 



                     36th ANNUAL FORT TO FORT RUNS 10K
                         Rome, NY   April 7, 2024

                Results By Leone Timing & Results Services
                            www.leonetiming.com

                             AGE GROUP RESULTS


                               OVERALL MALES
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jordon Hoffman        31   32:44  Rome            NY 
           2 Michael Roberts       21   33:01  Remsen          NY 
           3 Ben Jackson           36   33:55  Hamilton        NY 


                              OVERALL FEMALES
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Kaitlyn Phillips      26   38:33  Rome            NY 
           2 Alex French           15   40:32  New Hartford    NY 
           3 Meghann Tanner        26   45:03  Ava             NY 



                               MASTERS MALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   124   37:47 David Putney          59  Newport              NY 
          2   126   38:08 Nathan Donaleski      42  Rome                 NY 
          3   127   38:30 Michael Brych         45  New York Mills       NY 


                              MASTERS FEMALES
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   214   47:07 Lydia Dillon          55  Oneonta              NY 
          2   216   47:14 Danielle Bliss        46  Ilion                NY 
          3   223   49:21 Allison Miller        50  New Hartford         NY 


                          MALE AGE GROUP:  1 - 12
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Ian Pelton            10   54:51  Rome            NY 
           2 Maddox Joslin          8 1:20:33  Yorkville       NY 


                         FEMALE AGE GROUP:  1 - 12
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------


                         MALE AGE GROUP:  13 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Aidyn Mosher          14   46:58  Holland Patent  NY 
           2 Billy Bernabe         16   50:22  Rome            NY 


                        FEMALE AGE GROUP:  13 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Hayden Lohmann        21   35:07  West Winfield   NY 
           2 Alexander Allen       29   40:55  Camden          NY 
           3 Alex Russell          26   43:37  Clinton         NY 



                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Kaitlyn Galinski      29   56:41  Rome            NY 
           2 Tiffany Thomason      24   57:45  Rome            NY 
           3 Kaitlyn Barlow        24   59:39  Ilion           NY 


                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Geoff Hale            34   35:24  Rome            NY 
           2 Nick Jeror            34   36:32  Rome            NY 
           3 Benjamin Nelson       38   36:58  Utica           NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Nicole Andre          37   47:08  Boonville       NY 
           2 Jodi Smaldon          33   49:54  Blossvale       NY 
           3 Paige Vanvalkenburgh  30   51:34  Remsen          NY 


                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Brandon Roman         40   40:03  High Falls      NY 
           2 Aaron Carey           48   41:01  Barneveld       NY 
           3 Paul Cirillo          48   41:05  Mohawk          NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Krista Harwick        44   50:01  Little Falls    NY 
           2 Christine McGlynn     49   51:35  Whitesboro      NY 
           3 Joelle Mann           44   52:17  Schenectady     NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Paul Humphrey         56   42:31  Uticaerfield    NY 
           2 Danny Frieden         53   42:35  Rome            NY 
           3 Bob Carrier           52   43:35  Rome            NY 



                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Laura Hash-Davis      59   54:31  Rome            NY 
           2 Jennifer Nasto        50   55:12  Rome            NY 
